Usage Statistics for sunshineboston.com

Summary Period: April 2007
Generated 01-May-2007 04:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 408824
Total Files 314247
Total Pages 122028
Total Visits 19591
Total KBytes 5943034
Total Unique Sites 13944
Total Unique URLs 1215
Total Unique Referrers 745
Total Unique Usernames 1
Total Unique User Agents 1121
. Avg Max
Hits per Hour 567 2220
Hits per Day 13627 19477
Files per Day 10474 14442
Pages per Day 4067 6165
Visits per Day 653 856
KBytes per Day 198101 293350
Hits by Response Code
Undefined response code 3
Code 200 - OK 314247
Code 206 - Partial Content 311
Code 301 - Moved Permanently 5795
Code 302 - Found 41
Code 304 - Not Modified 61158
Code 400 - Bad Request 10
Code 401 - Unauthorized 13
Code 403 - Forbidden 36
Code 404 - Not Found 27210

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 13738 3.36% 11459 3.65% 6165 5.05% 507 2.59% 632 4.53% 207899 3.50%
2 15368 3.76% 12097 3.85% 4268 3.50% 670 3.42% 833 5.97% 226816 3.82%
3 16027 3.92% 12213 3.89% 4715 3.86% 687 3.51% 863 6.19% 213659 3.60%
4 13299 3.25% 10375 3.30% 4006 3.28% 621 3.17% 748 5.36% 179223 3.02%
5 14020 3.43% 10830 3.45% 4009 3.29% 683 3.49% 894 6.41% 189986 3.20%
6 10999 2.69% 8448 2.69% 3103 2.54% 499 2.55% 672 4.82% 154645 2.60%
7 9607 2.35% 7348 2.34% 2752 2.26% 436 2.23% 541 3.88% 140129 2.36%
8 11428 2.80% 9068 2.89% 3209 2.63% 507 2.59% 650 4.66% 174164 2.93%
9 15155 3.71% 11831 3.76% 4297 3.52% 655 3.34% 781 5.60% 211700 3.56%
10 17633 4.31% 13325 4.24% 5880 4.82% 699 3.57% 842 6.04% 244664 4.12%
11 14677 3.59% 11255 3.58% 3995 3.27% 680 3.47% 859 6.16% 201173 3.39%
12 15466 3.78% 12027 3.83% 4686 3.84% 713 3.64% 823 5.90% 216685 3.65%
13 13474 3.30% 10494 3.34% 3870 3.17% 640 3.27% 744 5.34% 201898 3.40%
14 8760 2.14% 6955 2.21% 2557 2.10% 515 2.63% 609 4.37% 128432 2.16%
15 11846 2.90% 9037 2.88% 3278 2.69% 626 3.20% 746 5.35% 171470 2.89%
16 13367 3.27% 10461 3.33% 3893 3.19% 730 3.73% 818 5.87% 200746 3.38%
17 13391 3.28% 10473 3.33% 3889 3.19% 692 3.53% 786 5.64% 198909 3.35%
18 15065 3.68% 11623 3.70% 4336 3.55% 727 3.71% 810 5.81% 217635 3.66%
19 15232 3.73% 11618 3.70% 4452 3.65% 767 3.92% 792 5.68% 238119 4.01%
20 12141 2.97% 9131 2.91% 3466 2.84% 662 3.38% 699 5.01% 167599 2.82%
21 9996 2.45% 7612 2.42% 2900 2.38% 598 3.05% 673 4.83% 152448 2.57%
22 10412 2.55% 7884 2.51% 2984 2.45% 575 2.94% 633 4.54% 151622 2.55%
23 16867 4.13% 12283 3.91% 4645 3.81% 734 3.75% 777 5.57% 251702 4.24%
24 15261 3.73% 11777 3.75% 4449 3.65% 744 3.80% 778 5.58% 227084 3.82%
25 14857 3.63% 11321 3.60% 4601 3.77% 714 3.64% 753 5.40% 223971 3.77%
26 14122 3.45% 10713 3.41% 4184 3.43% 754 3.85% 713 5.11% 209462 3.52%
27 14738 3.60% 11211 3.57% 4329 3.55% 734 3.75% 753 5.40% 220837 3.72%
28 10022 2.45% 7478 2.38% 3029 2.48% 613 3.13% 647 4.64% 147505 2.48%
29 12379 3.03% 9458 3.01% 4069 3.33% 612 3.12% 660 4.73% 179501 3.02%
30 19477 4.76% 14442 4.60% 6012 4.93% 856 4.37% 824 5.91% 293350 4.94%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 278 8349 2.04% 217 6519 2.07% 100 3018 2.47% 4125 123749 2.08%
1 215 6479 1.58% 169 5092 1.62% 87 2638 2.16% 3318 99554 1.68%
2 164 4939 1.21% 131 3930 1.25% 72 2174 1.78% 2537 76112 1.28%
3 153 4605 1.13% 124 3726 1.19% 69 2070 1.70% 2723 81686 1.37%
4 154 4625 1.13% 118 3566 1.13% 64 1948 1.60% 2249 67468 1.14%
5 162 4864 1.19% 131 3955 1.26% 55 1664 1.36% 2663 79904 1.34%
6 227 6814 1.67% 177 5328 1.70% 69 2090 1.71% 3654 109621 1.84%
7 397 11932 2.92% 297 8939 2.84% 114 3427 2.81% 5711 171328 2.88%
8 597 17925 4.38% 446 13400 4.26% 162 4885 4.00% 8158 244739 4.12%
9 818 24559 6.01% 621 18643 5.93% 255 7674 6.29% 11704 351127 5.91%
10 896 26909 6.58% 700 21023 6.69% 270 8126 6.66% 12593 377786 6.36%
11 919 27597 6.75% 707 21230 6.76% 265 7971 6.53% 13617 408496 6.87%
12 929 27893 6.82% 689 20698 6.59% 268 8042 6.59% 13907 417208 7.02%
13 874 26245 6.42% 667 20010 6.37% 250 7527 6.17% 12607 378211 6.36%
14 846 25392 6.21% 652 19569 6.23% 238 7169 5.87% 11903 357089 6.01%
15 857 25717 6.29% 645 19371 6.16% 257 7710 6.32% 12173 365176 6.14%
16 724 21732 5.32% 555 16659 5.30% 207 6220 5.10% 10899 326967 5.50%
17 623 18695 4.57% 495 14874 4.73% 180 5422 4.44% 8932 267967 4.51%
18 632 18975 4.64% 503 15102 4.81% 177 5329 4.37% 9254 277613 4.67%
19 678 20353 4.98% 514 15424 4.91% 197 5920 4.85% 9663 289890 4.88%
20 701 21045 5.15% 546 16392 5.22% 187 5617 4.60% 10221 306629 5.16%
21 756 22680 5.55% 575 17251 5.49% 204 6140 5.03% 11230 336893 5.67%
22 611 18358 4.49% 481 14430 4.59% 192 5764 4.72% 8823 264698 4.45%
23 404 12142 2.97% 303 9116 2.90% 116 3483 2.85% 5437 163123 2.74%

Top 30 of 1215 Total URLs
# Hits KBytes URL
1 32911 8.05% 137083 2.31% /header.html
2 32053 7.84% 63625 1.07% /footer.html
3 14345 3.51% 125630 2.11% /css/sunshine.css
4 8871 2.17% 434093 7.30% /bustours/nyc/
5 8484 2.08% 136625 2.30% /welcome.swf
6 7872 1.93% 206617 3.48% /
7 7027 1.72% 278806 4.69% /bustours/
8 6350 1.55% 125060 2.10% /bustours/nyc/welcome.swf
9 5418 1.33% 494920 8.33% /bustours/bustoursintro.swf
10 5332 1.30% 96174 1.62% /bustours/welcome.swf
11 4523 1.11% 677026 11.39% /left_intro_left_to_right.swf
12 2634 0.64% 137805 2.32% /bustours/mohegansun/
13 2280 0.56% 282616 4.76% /plesk-stat/webstat/usage_200704.html
14 1747 0.43% 34367 0.58% /bustours/mohegansun/welcome.swf
15 1707 0.42% 63547 1.07% /vacationpackage/
16 1357 0.33% 74499 1.25% /airfares/
17 1342 0.33% 127796 2.15% /vacationpackage/bustoursintro.swf
18 1334 0.33% 25047 0.42% /vacationpackage/welcome.swf
19 1118 0.27% 27668 0.47% /directions/
20 1022 0.25% 139724 2.35% /airfares/airfaresintro.swf
21 1009 0.25% 20916 0.35% /airfares/welcome.swf
22 894 0.22% 11286 0.19% /termsandconditions/bustours.html
23 826 0.20% 16015 0.27% /contact/
24 812 0.20% 21966 0.37% /chinatours/
25 795 0.19% 19294 0.32% /directions/directionsintro.swf
26 792 0.19% 17090 0.29% /directions/welcome.swf
27 789 0.19% 4071 0.07% /vacationpackage/Hawaii/
28 702 0.17% 22542 0.38% /cruise/
29 627 0.15% 13146 0.22% /chinatours/welcome.swf
30 626 0.15% 34906 0.59% /chinatours/bustoursintro.swf

Top 10 of 1215 Total URLs By KBytes
# Hits KBytes URL
1 4523 1.11% 677026 11.39% /left_intro_left_to_right.swf
2 5418 1.33% 494920 8.33% /bustours/bustoursintro.swf
3 8871 2.17% 434093 7.30% /bustours/nyc/
4 2280 0.56% 282616 4.76% /plesk-stat/webstat/usage_200704.html
5 7027 1.72% 278806 4.69% /bustours/
6 7872 1.93% 206617 3.48% /
7 1022 0.25% 139724 2.35% /airfares/airfaresintro.swf
8 2634 0.64% 137805 2.32% /bustours/mohegansun/
9 32911 8.05% 137083 2.31% /header.html
10 8484 2.08% 136625 2.30% /welcome.swf

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 8871 2.17% 4838 27.85% /bustours/nyc/
2 7872 1.93% 4144 23.85% /
3 7027 1.72% 2322 13.37% /bustours/
4 2634 0.64% 1067 6.14% /bustours/mohegansun/
5 2280 0.56% 888 5.11% /plesk-stat/webstat/usage_200704.html
6 894 0.22% 514 2.96% /termsandconditions/bustours.html
7 1357 0.33% 277 1.59% /airfares/
8 1707 0.42% 245 1.41% /vacationpackage/
9 812 0.20% 182 1.05% /chinatours/
10 1118 0.27% 158 0.91% /directions/

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 8871 2.17% 4011 22.71% /bustours/nyc/
2 7027 1.72% 3239 18.34% /bustours/
3 7872 1.93% 2203 12.48% /
4 2634 0.64% 1306 7.40% /bustours/mohegansun/
5 2280 0.56% 883 5.00% /plesk-stat/webstat/usage_200704.html
6 1357 0.33% 657 3.72% /airfares/
7 894 0.22% 591 3.35% /termsandconditions/bustours.html
8 1707 0.42% 403 2.28% /vacationpackage/
9 1118 0.27% 383 2.17% /directions/
10 826 0.20% 352 1.99% /contact/

Top 30 of 13944 Total Sites
# Hits Files KBytes Visits Hostname
1 64920 15.88% 64920 20.66% 200598 3.38% 36 0.18% fa.e5.5446.static.theplanet.com
2 2330 0.57% 1516 0.48% 20119 0.34% 170 0.87% 38.98.120.86
3 1996 0.49% 472 0.15% 13281 0.22% 61 0.31% na6mk2fw02.fidelity.com
4 1718 0.42% 956 0.30% 35229 0.59% 20 0.10% 63.170.34.196
5 1662 0.41% 400 0.13% 12133 0.20% 52 0.27% na6mr4fw01.fidelity.com
6 1557 0.38% 1347 0.43% 49821 0.84% 72 0.37% proxy.statestreet.com
7 1461 0.36% 645 0.21% 5214 0.09% 14 0.07% h-68-165-70-2.chcgilgm.covad.net
8 1452 0.36% 871 0.28% 22393 0.38% 60 0.31% pool-68-160-150-179.bos.east.verizon.net
9 1174 0.29% 1174 0.37% 53152 0.89% 5 0.03% 66.90.103.105
10 1147 0.28% 1003 0.32% 51734 0.87% 66 0.34% livebot-65-55-212-191.search.live.com
11 1126 0.28% 635 0.20% 15859 0.27% 43 0.22% pool-68-160-186-125.bos.east.verizon.net
12 1038 0.25% 127 0.04% 3260 0.05% 15 0.08% 12.38.196.83
13 921 0.23% 253 0.08% 7486 0.13% 11 0.06% c-24-60-27-159.hsd1.ma.comcast.net
14 843 0.21% 491 0.16% 17482 0.29% 12 0.06% web01-l1d01-bc01.isus.emc.com
15 764 0.19% 371 0.12% 24634 0.41% 2 0.01% host03.novabio.com
16 761 0.19% 761 0.24% 94617 1.59% 283 1.44% 69.42.74.85.tungsten-enterprises.com
17 747 0.18% 422 0.13% 10859 0.18% 8 0.04% 140.247.243.4
18 738 0.18% 327 0.10% 9312 0.16% 17 0.09% na6dccfw02.fidelity.com
19 737 0.18% 736 0.23% 91508 1.54% 274 1.40% 67.55.76.101
20 736 0.18% 387 0.12% 7723 0.13% 16 0.08% reverse-lookup4.teradyne.com
21 699 0.17% 696 0.22% 86438 1.45% 280 1.43% 209.200.51.220
22 652 0.16% 392 0.12% 10678 0.18% 18 0.09% tm.net.my
23 641 0.16% 263 0.08% 2623 0.04% 1 0.01% 207.13.124.8
24 640 0.16% 215 0.07% 7290 0.12% 8 0.04% 205.181.102.120
25 614 0.15% 270 0.09% 7363 0.12% 9 0.05% cpe-74-65-176-127.maine.res.rr.com
26 607 0.15% 285 0.09% 3906 0.07% 4 0.02% c-24-91-118-196.hsd1.ma.comcast.net
27 582 0.14% 417 0.13% 20024 0.34% 8 0.04% culsu.outdoors.org
28 582 0.14% 361 0.11% 15871 0.27% 5 0.03% dhcp-0-18-4d-4e-b7-bd.cpe.townisp.com
29 578 0.14% 132 0.04% 2762 0.05% 6 0.03% c-67-186-136-48.hsd1.ct.comcast.net
30 546 0.13% 315 0.10% 8339 0.14% 12 0.06% pg1px.pg.com

Top 10 of 13944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64920 15.88% 64920 20.66% 200598 3.38% 36 0.18% fa.e5.5446.static.theplanet.com
2 761 0.19% 761 0.24% 94617 1.59% 283 1.44% 69.42.74.85.tungsten-enterprises.com
3 737 0.18% 736 0.23% 91508 1.54% 274 1.40% 67.55.76.101
4 699 0.17% 696 0.22% 86438 1.45% 280 1.43% 209.200.51.220
5 1174 0.29% 1174 0.37% 53152 0.89% 5 0.03% 66.90.103.105
6 1147 0.28% 1003 0.32% 51734 0.87% 66 0.34% livebot-65-55-212-191.search.live.com
7 1557 0.38% 1347 0.43% 49821 0.84% 72 0.37% proxy.statestreet.com
8 1718 0.42% 956 0.30% 35229 0.59% 20 0.10% 63.170.34.196
9 481 0.12% 405 0.13% 34573 0.58% 34 0.17% livebot-65-55-212-190.search.live.com
10 764 0.19% 371 0.12% 24634 0.41% 2 0.01% host03.novabio.com

Top 30 of 745 Total Referrers
# Hits Referrer
1 116513 28.50% - (Direct Request)
2 26674 6.52% http://www.gotobus.com/cgi-bin/ivyecom.cgi
3 6239 1.53% http://www.google.com/search
4 4983 1.22% http://www.gotobus.com/cs/c91/bustours/bostontoniagarafalls2_daytour.html
5 3470 0.85% http://www.sunshineboston.com
6 3371 0.82% http://www.statusrank.com/
7 1870 0.46% http://www.gotobus.com/cs/c91/bustours/bostontotoronto3_daytour.html
8 1837 0.45% http://www.gotobus.com/sunshine/bustours/bostontoniagarafalls2_daytour.html
9 1554 0.38% http://profile.myspace.com/index.cfm
10 656 0.16% http://www.staticleap.com/chinatownbus/
11 643 0.16% http://www.gotobus.com/sunshine/boston_mohegansuntour/
12 517 0.13% http://www.google.ca/search
13 488 0.12% http://search.yahoo.com/search
14 221 0.05% http://www.google.co.uk/search
15 160 0.04% http://www.mohegansun.com/getting_here/by_bus.jsp
16 152 0.04% http://209.85.165.104/search
17 152 0.04% http://gotobus.com/sunshine/bustours/
18 143 0.03% http://www.gotobus.com/sunshine/bustours/bostontotoronto3_daytour.html
19 136 0.03% http://aolsearch.aol.com/aol/search
20 130 0.03% http://search.msn.com/results.aspx
21 121 0.03% http://www.gotobus.com/sunshine/bustours/
22 118 0.03% http://shenghuonet.com/phpBB2/ybpage.php
23 109 0.03% http://sunshineboston.com
24 108 0.03% http://gonyc.about.com/gi/dynamic/offsite.htm
25 105 0.03% http://www.google.com.au/search
26 96 0.02% http://kkjxr53.com/kkjxr53.html
27 92 0.02% http://nycbos.smithhallalumni.org/
28 77 0.02% http://www.gotobus.com/cs/c91/bustours/index.html
29 74 0.02% http://comment.myspace.com/index.cfm
30 74 0.02% http://www.google.co.in/search

Top 20 of 2671 Total Search Strings
# Hits Search String
1 636 8.93% sunshine travel
2 205 2.88% sunshine travel boston
3 165 2.32% boston to new york
4 133 1.87% sunshine boston
5 102 1.43% boston to new york bus
6 97 1.36% bus boston new york
7 85 1.19% sunshine travels boston
8 80 1.12% boston new york bus
9 79 1.11% bus from boston to new york
10 77 1.08% sunshine bus
11 66 0.93% bus new york boston
12 64 0.90% sunshine bus tours
13 56 0.79% bus from new york to boston
14 52 0.73% new york to boston
15 47 0.66% bus boston to new york
16 42 0.59% mohegan sun casino
17 41 0.58% bus from boston to new york city
18 38 0.53% mohegan sun bus
19 37 0.52% sunshineboston
20 34 0.48% boston new york

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 714 0.17% 438 0.14% 5353 0.09% 12 0.06% ezyu

Top 15 of 1121 Total User Agents
# Hits User Agent
1 80592 19.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 48439 11.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 20336 4.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 19923 4.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
5 12208 2.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
6 9171 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 7345 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 6848 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 6772 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 5720 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 5515 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 5429 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 4064 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 3880 0.95% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 3760 0.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for April 2007

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 150837 36.90% 108975 34.68% 2351227 39.56% Network
2 148287 36.27% 122786 39.07% 1643226 27.65% US Commercial
3 60693 14.85% 44986 14.32% 1145333 19.27% Unresolved/Unknown
4 22905 5.60% 16564 5.27% 366447 6.17% US Educational
5 5196 1.27% 4408 1.40% 85773 1.44% Canada
6 3132 0.77% 2445 0.78% 59906 1.01% Non-Profit Organization
7 2189 0.54% 1774 0.56% 36541 0.61% Australia
8 1410 0.34% 1240 0.39% 20100 0.34% United Kingdom
9 1340 0.33% 1183 0.38% 30435 0.51% United States
10 1001 0.24% 743 0.24% 14931 0.25% India
11 958 0.23% 738 0.23% 16270 0.27% US Government
12 951 0.23% 824 0.26% 13017 0.22% Italy
13 882 0.22% 583 0.19% 15687 0.26% Malaysia
14 797 0.19% 566 0.18% 11139 0.19% Singapore
15 702 0.17% 545 0.17% 12542 0.21% Japan
16 540 0.13% 478 0.15% 12216 0.21% Germany
17 497 0.12% 332 0.11% 7080 0.12% Netherlands
18 440 0.11% 378 0.12% 7614 0.13% Mexico
19 367 0.09% 286 0.09% 5996 0.10% US Military
20 365 0.09% 289 0.09% 5490 0.09% Brazil
21 362 0.09% 314 0.10% 4811 0.08% Ireland
22 344 0.08% 292 0.09% 3648 0.06% Switzerland
23 343 0.08% 286 0.09% 4851 0.08% France
24 321 0.08% 270 0.09% 5472 0.09% Thailand
25 281 0.07% 225 0.07% 5879 0.10% China
26 244 0.06% 175 0.06% 3153 0.05% Colombia
27 229 0.06% 176 0.06%