Usage Statistics for sunshineboston.com

Summary Period: May 2007
Generated 01-Jun-2007 04:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 526161
Total Files 395041
Total Pages 155875
Total Visits 24632
Total KBytes 7331805
Total Unique Sites 15918
Total Unique URLs 963
Total Unique Referrers 861
Total Unique User Agents 1181
. Avg Max
Hits per Hour 707 2932
Hits per Day 16972 25602
Files per Day 12743 20113
Pages per Day 5028 10091
Visits per Day 794 1045
KBytes per Day 236510 364038
Hits by Response Code
Code 200 - OK 395041
Code 206 - Partial Content 326
Code 301 - Moved Permanently 7462
Code 302 - Found 3
Code 304 - Not Modified 78681
Code 400 - Bad Request 9
Code 403 - Forbidden 22
Code 404 - Not Found 44617

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 16508 3.14% 12095 3.06% 4885 3.13% 773 3.14% 835 5.25% 226299 3.09%
2 15099 2.87% 11402 2.89% 4154 2.66% 693 2.81% 802 5.04% 202873 2.77%
3 15218 2.89% 11064 2.80% 4217 2.71% 712 2.89% 777 4.88% 205498 2.80%
4 16331 3.10% 12011 3.04% 4803 3.08% 714 2.90% 795 4.99% 217570 2.97%
5 11713 2.23% 8305 2.10% 3205 2.06% 571 2.32% 650 4.08% 150571 2.05%
6 11800 2.24% 9086 2.30% 3516 2.26% 544 2.21% 634 3.98% 162211 2.21%
7 20997 3.99% 16181 4.10% 6279 4.03% 735 2.98% 806 5.06% 290732 3.97%
8 17805 3.38% 12729 3.22% 4752 3.05% 788 3.20% 843 5.30% 233247 3.18%
9 17224 3.27% 12672 3.21% 4909 3.15% 735 2.98% 834 5.24% 217741 2.97%
10 17105 3.25% 12816 3.24% 4622 2.97% 815 3.31% 873 5.48% 236309 3.22%
11 14418 2.74% 10646 2.69% 4211 2.70% 741 3.01% 739 4.64% 197415 2.69%
12 11036 2.10% 8011 2.03% 3296 2.11% 614 2.49% 579 3.64% 163801 2.23%
13 14190 2.70% 10818 2.74% 3888 2.49% 695 2.82% 800 5.03% 208981 2.85%
14 18440 3.50% 13470 3.41% 4922 3.16% 847 3.44% 906 5.69% 245925 3.35%
15 20344 3.87% 14823 3.75% 5977 3.83% 906 3.68% 946 5.94% 270219 3.69%
16 21037 4.00% 15767 3.99% 5861 3.76% 908 3.69% 913 5.74% 301444 4.11%
17 18525 3.52% 13716 3.47% 5186 3.33% 934 3.79% 952 5.98% 254419 3.47%
18 17097 3.25% 12742 3.23% 4620 2.96% 811 3.29% 823 5.17% 249685 3.41%
19 12185 2.32% 9376 2.37% 3501 2.25% 655 2.66% 683 4.29% 189219 2.58%
20 16556 3.15% 12643 3.20% 4650 2.98% 796 3.23% 863 5.42% 237265 3.24%
21 23182 4.41% 16899 4.28% 6407 4.11% 1026 4.17% 1040 6.53% 321628 4.39%
22 23249 4.42% 17352 4.39% 6428 4.12% 988 4.01% 958 6.02% 327258 4.46%
23 25602 4.87% 20113 5.09% 9155 5.87% 1045 4.24% 996 6.26% 364038 4.97%
24 24760 4.71% 19193 4.86% 10091 6.47% 987 4.01% 968 6.08% 320856 4.38%
25 19679 3.74% 15137 3.83% 5811 3.73% 934 3.79% 898 5.64% 278823 3.80%
26 11212 2.13% 8322 2.11% 3262 2.09% 629 2.55% 620 3.89% 164147 2.24%
27 12010 2.28% 9138 2.31% 3797 2.44% 679 2.76% 653 4.10% 194169 2.65%
28 13692 2.60% 10625 2.69% 4227 2.71% 765 3.11% 802 5.04% 198001 2.70%
29 17026 3.24% 13171 3.33% 5488 3.52% 964 3.91% 828 5.20% 240787 3.28%
30 16404 3.12% 12648 3.20% 5041 3.23% 882 3.58% 861 5.41% 233793 3.19%
31 15717 2.99% 12070 3.06% 4714 3.02% 836 3.39% 832 5.23% 226880 3.09%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 344 10675 2.03% 289 8973 2.27% 176 5457 3.50% 4766 147755 2.02%
1 192 5964 1.13% 158 4912 1.24% 97 3027 1.94% 2795 86646 1.18%
2 160 4988 0.95% 122 3782 0.96% 64 2000 1.28% 2371 73511 1.00%
3 166 5158 0.98% 122 3791 0.96% 56 1746 1.12% 2398 74347 1.01%
4 159 4954 0.94% 121 3756 0.95% 52 1641 1.05% 2357 73065 1.00%
5 223 6934 1.32% 166 5175 1.31% 72 2261 1.45% 3074 95305 1.30%
6 362 11236 2.14% 277 8588 2.17% 116 3609 2.32% 5082 157555 2.15%
7 581 18040 3.43% 450 13956 3.53% 171 5305 3.40% 8450 261960 3.57%
8 898 27845 5.29% 668 20735 5.25% 249 7749 4.97% 12336 382406 5.22%
9 1066 33046 6.28% 801 24850 6.29% 297 9231 5.92% 14828 459682 6.27%
10 1099 34090 6.48% 821 25463 6.45% 311 9661 6.20% 15328 475166 6.48%
11 1093 33904 6.44% 814 25249 6.39% 295 9172 5.88% 15143 469439 6.40%
12 1218 37785 7.18% 887 27505 6.96% 335 10415 6.68% 16144 500461 6.83%
13 1042 32302 6.14% 755 23434 5.93% 288 8941 5.74% 13749 426233 5.81%
14 1065 33043 6.28% 787 24417 6.18% 305 9455 6.07% 15031 465951 6.36%
15 909 28202 5.36% 677 21009 5.32% 257 7989 5.13% 13033 404022 5.51%
16 865 26818 5.10% 656 20349 5.15% 253 7855 5.04% 11871 367994 5.02%
17 752 23318 4.43% 566 17558 4.44% 201 6255 4.01% 10407 322610 4.40%
18 780 24204 4.60% 589 18279 4.63% 224 6947 4.46% 11315 350761 4.78%
19 922 28604 5.44% 690 21391 5.41% 252 7833 5.03% 12839 397994 5.43%
20 1040 32253 6.13% 768 23833 6.03% 282 8747 5.61% 14676 454954 6.21%
21 879 27263 5.18% 668 20734 5.25% 255 7925 5.08% 11984 371497 5.07%
22 664 20589 3.91% 508 15749 3.99% 217 6736 4.32% 9217 285712 3.90%
23 482 14946 2.84% 372 11553 2.92% 190 5918 3.80% 7315 226779 3.09%

Top 30 of 963 Total URLs
# Hits KBytes URL
1 43162 8.20% 179809 2.45% /header.html
2 41059 7.80% 81515 1.11% /footer.html
3 17998 3.42% 154306 2.10% /css/sunshine.css
4 11362 2.16% 288940 3.94% /
5 11176 2.12% 177425 2.42% /welcome.swf
6 10982 2.09% 532653 7.26% /bustours/nyc/
7 10059 1.91% 397506 5.42% /bustours/
8 7897 1.50% 152820 2.08% /bustours/nyc/welcome.swf
9 7674 1.46% 702018 9.57% /bustours/bustoursintro.swf
10 7641 1.45% 138431 1.89% /bustours/welcome.swf
11 5488 1.04% 815191 11.12% /left_intro_left_to_right.swf
12 2964 0.56% 154798 2.11% /bustours/mohegansun/
13 2925 0.56% 348937 4.76% /plesk-stat/webstat/usage_200705.html
14 2038 0.39% 75639 1.03% /vacationpackage/
15 1933 0.37% 39886 0.54% /TravelShop/
16 1896 0.36% 36692 0.50% /bustours/mohegansun/welcome.swf
17 1578 0.30% 31031 0.42% /vacationpackage/welcome.swf
18 1568 0.30% 155762 2.12% /vacationpackage/bustoursintro.swf
19 1474 0.28% 80637 1.10% /airfares/
20 1382 0.26% 34132 0.47% /directions/
21 1284 0.24% 16302 0.22% /termsandconditions/bustours.html
22 1078 0.20% 150639 2.05% /airfares/airfaresintro.swf
23 1067 0.20% 22512 0.31% /airfares/welcome.swf
24 1037 0.20% 24440 0.33% /directions/directionsintro.swf
25 1034 0.20% 21614 0.29% /directions/welcome.swf
26 990 0.19% 19143 0.26% /contact/
27 968 0.18% 26098 0.36% /chinatours/
28 952 0.18% 30571 0.42% /cruise/
29 871 0.17% 4824 0.07% /vacationpackage/Hawaii/
30 780 0.15% 44551 0.61% /chinatours/bustoursintro.swf

Top 10 of 963 Total URLs By KBytes
# Hits KBytes URL
1 5488 1.04% 815191 11.12% /left_intro_left_to_right.swf
2 7674 1.46% 702018 9.57% /bustours/bustoursintro.swf
3 10982 2.09% 532653 7.26% /bustours/nyc/
4 10059 1.91% 397506 5.42% /bustours/
5 2925 0.56% 348937 4.76% /plesk-stat/webstat/usage_200705.html
6 11362 2.16% 288940 3.94% /
7 43162 8.20% 179809 2.45% /header.html
8 11176 2.12% 177425 2.42% /welcome.swf
9 1568 0.30% 155762 2.12% /vacationpackage/bustoursintro.swf
10 2964 0.56% 154798 2.11% /bustours/mohegansun/

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 10982 2.09% 5998 26.95% /bustours/nyc/
2 11362 2.16% 5634 25.31% /
3 10059 1.91% 3395 15.25% /bustours/
4 2925 0.56% 1186 5.33% /plesk-stat/webstat/usage_200705.html
5 2964 0.56% 953 4.28% /bustours/mohegansun/
6 1284 0.24% 821 3.69% /termsandconditions/bustours.html
7 1474 0.28% 282 1.27% /airfares/
8 2038 0.39% 253 1.14% /vacationpackage/
9 1382 0.26% 174 0.78% /directions/
10 968 0.18% 165 0.74% /chinatours/

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 10059 1.91% 4919 21.55% /bustours/
2 10982 2.09% 4756 20.83% /bustours/nyc/
3 11362 2.16% 3190 13.97% /
4 2964 0.56% 1487 6.51% /bustours/mohegansun/
5 2925 0.56% 1186 5.20% /plesk-stat/webstat/usage_200705.html
6 1284 0.24% 916 4.01% /termsandconditions/bustours.html
7 1474 0.28% 647 2.83% /airfares/
8 1382 0.26% 503 2.20% /directions/
9 2038 0.39% 503 2.20% /vacationpackage/
10 990 0.19% 432 1.89% /contact/

Top 30 of 15918 Total Sites
# Hits Files KBytes Visits Hostname
1 84385 16.04% 84385 21.36% 262210 3.58% 21 0.09% fa.e5.5446.static.theplanet.com
2 4469 0.85% 955 0.24% 30193 0.41% 89 0.36% na6mk2fw02.fidelity.com
3 2227 0.42% 1745 0.44% 52850 0.72% 131 0.53% proxy.statestreet.com
4 1901 0.36% 491 0.12% 13019 0.18% 57 0.23% na6mr4fw01.fidelity.com
5 1253 0.24% 433 0.11% 12996 0.18% 22 0.09% 205.181.102.120
6 1184 0.23% 532 0.13% 13328 0.18% 33 0.13% mfwcvsri01sun.cvs.com
7 1049 0.20% 305 0.08% 6825 0.09% 119 0.48% pool-68-160-186-125.bos.east.verizon.net
8 1027 0.20% 1012 0.26% 122703 1.67% 437 1.77% 209.200.51.220
9 965 0.18% 843 0.21% 13824 0.19% 1 0.00% 70.42.51.10
10 963 0.18% 943 0.24% 115035 1.57% 350 1.42% 67.55.76.101
11 938 0.18% 511 0.13% 10120 0.14% 17 0.07% reverse-lookup4.teradyne.com
12 927 0.18% 905 0.23% 110471 1.51% 367 1.49% 69.42.74.85.tungsten-enterprises.com
13 927 0.18% 474 0.12% 11323 0.15% 13 0.05% gateway-1.jhancock.com
14 913 0.17% 503 0.13% 7760 0.11% 20 0.08% bose-cp-vip2.bose.com
15 906 0.17% 537 0.14% 13385 0.18% 12 0.05% 134.174.1.26
16 904 0.17% 410 0.10% 10436 0.14% 21 0.09% wellington-bh.wellmanage.com
17 834 0.16% 557 0.14% 32371 0.44% 2 0.01% 76.24.1.47
18 809 0.15% 541 0.14% 11297 0.15% 21 0.09% 128.221.197.20
19 733 0.14% 168 0.04% 5133 0.07% 26 0.11% na6mr4fw02.fidelity.com
20 718 0.14% 246 0.06% 6582 0.09% 14 0.06% proxy3.tufts-health.com
21 697 0.13% 466 0.12% 9061 0.12% 21 0.09% ch-boston.tch.harvard.edu
22 686 0.13% 268 0.07% 6452 0.09% 8 0.03% ip18.biogen.com
23 682 0.13% 505 0.13% 10985 0.15% 115 0.47% crawl-66-249-72-115.googlebot.com
24 671 0.13% 652 0.17% 11344 0.15% 1 0.00% 66.228.93.186
25 667 0.13% 202 0.05% 4834 0.07% 20 0.08% na6mk2fw01.fidelity.com
26 663 0.13% 539 0.14% 9366 0.13% 34 0.14% crawl-66-249-65-201.googlebot.com
27 654 0.12% 132 0.03% 3503 0.05% 10 0.04% pool-141-157-161-33.bstnma.east.verizon.net
28 651 0.12% 476 0.12% 10956 0.15% 23 0.09% rev5.caregroup.org
29 637 0.12% 273 0.07% 6202 0.08% 21 0.09% 167.230.38.115
30 624 0.12% 500 0.13% 11613 0.16% 13 0.05% c-24-128-161-126.hsd1.nh.comcast.net

Top 10 of 15918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84385 16.04% 84385 21.36% 262210 3.58% 21 0.09% fa.e5.5446.static.theplanet.com
2 1027 0.20% 1012 0.26% 122703 1.67% 437 1.77% 209.200.51.220
3 963 0.18% 943 0.24% 115035 1.57% 350 1.42% 67.55.76.101
4 927 0.18% 905 0.23% 110471 1.51% 367 1.49% 69.42.74.85.tungsten-enterprises.com
5 2227 0.42% 1745 0.44% 52850 0.72% 131 0.53% proxy.statestreet.com
6 834 0.16% 557 0.14% 32371 0.44% 2 0.01% 76.24.1.47
7 4469 0.85% 955 0.24% 30193 0.41% 89 0.36% na6mk2fw02.fidelity.com
8 309 0.06% 207 0.05% 19543 0.27% 44 0.18% livebot-65-55-212-191.search.live.com
9 586 0.11% 540 0.14% 19467 0.27% 7 0.03% dhcp65-74-241-223.oakb.bos.wayport.net
10 494 0.09% 350 0.09% 18529 0.25% 6 0.02% 216-15-122-204.c3-0.sbo-ubr3.sbo.ma.cable.rcn.com

Top 30 of 861 Total Referrers
# Hits Referrer
1 142983 27.17% - (Direct Request)
2 41806 7.95% http://www.gotobus.com/cgi-bin/ivyecom.cgi
3 9352 1.78% http://www.gotobus.com/cs/c91/bustours/bostontoniagarafalls2_daytour.html
4 8250 1.57% http://www.google.com/search
5 4862 0.92% http://www.sunshineboston.com
6 2918 0.55% http://www.statusrank.com/
7 2317 0.44% http://www.gotobus.com/cs/c91/bustours/bostontotoronto3_daytour.html
8 1784 0.34% http://www.gotobus.com/sunshine/bustours/bostontoniagarafalls2_daytour.html
9 779 0.15% http://www.gotobus.com/sunshine/boston_mohegansuntour/
10 778 0.15% http://www.staticleap.com/chinatownbus/
11 695 0.13% http://search.yahoo.com/search
12 546 0.10% http://www.google.ca/search
13 479 0.09% http://sunshineboston.com
14 307 0.06% http://profile.myspace.com/index.cfm
15 277 0.05% http://gotobus.com/sunshine/bustours/
16 255 0.05% http://www.google.co.uk/search
17 217 0.04% http://ttfu.net/
18 216 0.04% http://castingcouchteens-review.net/
19 211 0.04% http://ttmoda.com/
20 209 0.04% http://christineyoung-review.com/
21 208 0.04% http://hot-squirt.com/
22 206 0.04% http://kisslesbian.net/
23 206 0.04% http://roundandbrown-review.com/
24 206 0.04% http://sex-teen-story.com/
25 204 0.04% http://assparade-samples.info/
26 204 0.04% http://coupleseduceteen.net/
27 179 0.03% http://www.gotobus.com/cs/c91/bustours/bostontowashingtondc3_daytour.html
28 174 0.03% http://shenghuonet.com/phpBB2/ybpage.php
29 161 0.03% http://www.gotobus.com/sunshine/bustours/
30 159 0.03% http://search.msn.com/results.aspx

Top 20 of 3390 Total Search Strings
# Hits Search String
1 819 8.69% sunshine travel
2 308 3.27% sunshine travel boston
3 201 2.13% sunshine boston
4 161 1.71% boston to new york
5 122 1.29% sunshine travels boston
6 113 1.20% bus boston new york
7 104 1.10% boston new york bus
8 103 1.09% sunshine bus
9 101 1.07% boston to new york bus
10 84 0.89% sunshine bus tours
11 80 0.85% bus from boston to new york
12 79 0.84% bus from new york to boston
13 78 0.83% bus new york boston
14 67 0.71% bus from boston to new york city
15 66 0.70% new york to boston
16 59 0.63% mohegan sun bus
17 57 0.60% sunshineboston
18 54 0.57% sunshine tours boston
19 42 0.45% bus boston to new york
20 41 0.44% mohegansun

Top 15 of 1181 Total User Agents
# Hits User Agent
1 114675 21.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 53998 10.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 28538 5.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
4 25866 4.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 14903 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
6 12428 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 10691 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 9105 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 8656 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 7178 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 7090 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 6630 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 5974 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 5311 1.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 4477 0.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41

Usage by Country for May 2007

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 200142 38.04% 140055 35.45% 3057339 41.70% Network
2 193151 36.71% 158261 40.06% 2020318 27.56% US Commercial
3 74334 14.13% 53632 13.58% 1344039 18.33% Unresolved/Unknown
4 24147 4.59% 17361 4.39% 376765 5.14% US Educational
5 7105 1.35% 5545 1.40% 111813 1.53% Canada
6 4713 0.90% 3419 0.87% 73941 1.01% Non-Profit Organization
7 2264 0.43% 1682 0.43% 29905 0.41% United Kingdom
8 2207 0.42% 1762 0.45% 33286 0.45% Australia
9 1690 0.32% 1307 0.33% 29602 0.40% US Government
10 1574 0.30% 1300 0.33% 32565 0.44% United States
11 1370 0.26% 1022 0.26% 22592 0.31% Mexico
12 911 0.17% 753 0.19% 12426 0.17% Italy
13 883 0.17% 216 0.05% 5097 0.07% Turkey
14 873 0.17% 709 0.18% 16639 0.23% Germany
15 824 0.16% 556 0.14% 12180 0.17% Japan
16 812 0.15% 591 0.15% 9744 0.13% India
17 779 0.15% 564 0.14% 12125 0.17% Singapore
18 616 0.12% 460 0.12% 9709 0.13% Thailand
19 468 0.09% 393 0.10% 7602 0.10% Brazil
20 465 0.09% 360 0.09% 6937 0.09% Netherlands
21 441 0.08% 393 0.10% 9832 0.13% US Military
22 435 0.08% 356 0.09% 6529 0.09% Spain
23 404 0.08% 302 0.08% 5911 0.08% France
24 382 0.07% 286 0.07% 7375 0.10% China
25 306 0.06% 240 0.06% 4803 0.07% Colombia
26 303 0.06% 264 0.07% 5684 0.08% Argentina
27 303 0.06% 245 0.06% 4692 0.06% New Zealand (Aotearoa)
28 300 0.06% 250 0.06% 4374 0.06% Ireland
29 289 0.05% 166 0.04% 3580 0.05% Taiwan
30 260