Usage Statistics for sunshineboston.com

Summary Period: August 2007
Generated 01-Sep-2007 05:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 587868
Total Files 445353
Total Pages 177795
Total Visits 26672
Total KBytes 7416359
Total Unique Sites 18130
Total Unique URLs 856
Total Unique Referrers 880
Total Unique User Agents 1271
. Avg Max
Hits per Hour 790 2431
Hits per Day 18963 25551
Files per Day 14366 19415
Pages per Day 5735 9355
Visits per Day 860 1287
KBytes per Day 239237 431935
Hits by Response Code
Code 200 - OK 445353
Code 206 - Partial Content 589
Code 301 - Moved Permanently 8299
Code 304 - Not Modified 78413
Code 400 - Bad Request 11
Code 403 - Forbidden 48
Code 404 - Not Found 55152
Code 405 - Method Not Allowed 3

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 19869 3.38% 15069 3.38% 5291 2.98% 845 3.17% 946 5.22% 248928 3.36%
2 20294 3.45% 15346 3.45% 5606 3.15% 925 3.47% 1070 5.90% 252864 3.41%
3 18055 3.07% 13417 3.01% 5107 2.87% 902 3.38% 981 5.41% 210411 2.84%
4 13099 2.23% 9857 2.21% 3625 2.04% 604 2.26% 687 3.79% 180919 2.44%
5 15330 2.61% 11693 2.63% 4155 2.34% 743 2.79% 889 4.90% 190511 2.57%
6 20195 3.44% 15348 3.45% 5555 3.12% 977 3.66% 1086 5.99% 251053 3.39%
7 22008 3.74% 16165 3.63% 6118 3.44% 917 3.44% 1064 5.87% 278170 3.75%
8 22297 3.79% 16482 3.70% 5852 3.29% 949 3.56% 1054 5.81% 262410 3.54%
9 15149 2.58% 11054 2.48% 4260 2.40% 654 2.45% 714 3.94% 180397 2.43%
10 18531 3.15% 14331 3.22% 5087 2.86% 883 3.31% 1000 5.52% 228693 3.08%
11 11648 1.98% 8587 1.93% 3217 1.81% 604 2.26% 729 4.02% 137192 1.85%
12 13414 2.28% 9986 2.24% 3728 2.10% 655 2.46% 811 4.47% 156322 2.11%
13 21271 3.62% 16192 3.64% 6190 3.48% 995 3.73% 1183 6.53% 260228 3.51%
14 21249 3.61% 15960 3.58% 5828 3.28% 942 3.53% 1079 5.95% 269707 3.64%
15 20187 3.43% 15104 3.39% 6795 3.82% 886 3.32% 995 5.49% 247046 3.33%
16 20339 3.46% 15289 3.43% 6091 3.43% 1056 3.96% 998 5.50% 237620 3.20%
17 16629 2.83% 12639 2.84% 5597 3.15% 958 3.59% 931 5.14% 198333 2.67%
18 13014 2.21% 10246 2.30% 4514 2.54% 683 2.56% 655 3.61% 160047 2.16%
19 14929 2.54% 11633 2.61% 4926 2.77% 717 2.69% 741 4.09% 179279 2.42%
20 23145 3.94% 18133 4.07% 7884 4.43% 972 3.64% 1033 5.70% 301239 4.06%
21 18156 3.09% 13824 3.10% 5241 2.95% 826 3.10% 938 5.17% 226226 3.05%
22 22313 3.80% 17162 3.85% 7035 3.96% 957 3.59% 1016 5.60% 291126 3.93%
23 20527 3.49% 15974 3.59% 6824 3.84% 832 3.12% 856 4.72% 262330 3.54%
24 17569 2.99% 12811 2.88% 4962 2.79% 878 3.29% 872 4.81% 202927 2.74%
25 13042 2.22% 9585 2.15% 3692 2.08% 615 2.31% 703 3.88% 151201 2.04%
26 16364 2.78% 12116 2.72% 4951 2.78% 738 2.77% 818 4.51% 224897 3.03%
27 22778 3.87% 16883 3.79% 7074 3.98% 908 3.40% 1037 5.72% 270893 3.65%
28 23857 4.06% 18660 4.19% 8169 4.59% 1287 4.83% 1033 5.70% 431935 5.82%
29 22756 3.87% 17211 3.86% 6976 3.92% 950 3.56% 919 5.07% 305043 4.11%
30 25551 4.35% 19415 4.36% 8090 4.55% 990 3.71% 1001 5.52% 329968 4.45%
31 24303 4.13% 19181 4.31% 9355 5.26% 902 3.38% 968 5.34% 288444 3.89%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 470 14573 2.48% 350 10875 2.44% 135 4213 2.37% 5301 164341 2.22%
1 344 10672 1.82% 265 8220 1.85% 110 3427 1.93% 4306 133475 1.80%
2 237 7356 1.25% 185 5736 1.29% 84 2606 1.47% 2897 89804 1.21%
3 256 7952 1.35% 223 6927 1.56% 157 4890 2.75% 4219 130795 1.76%
4 217 6738 1.15% 168 5221 1.17% 115 3584 2.02% 2417 74929 1.01%
5 190 5912 1.01% 148 4594 1.03% 77 2399 1.35% 3167 98169 1.32%
6 252 7834 1.33% 195 6075 1.36% 90 2791 1.57% 3504 108612 1.46%
7 349 10833 1.84% 269 8368 1.88% 109 3390 1.91% 4149 128632 1.73%
8 700 21707 3.69% 550 17067 3.83% 258 8020 4.51% 13008 403238 5.44%
9 921 28570 4.86% 707 21935 4.93% 294 9116 5.13% 10881 337322 4.55%
10 1155 35823 6.09% 865 26825 6.02% 307 9546 5.37% 14544 450849 6.08%
11 1219 37805 6.43% 925 28693 6.44% 354 11000 6.19% 15162 470018 6.34%
12 1184 36732 6.25% 897 27813 6.25% 330 10260 5.77% 14583 452059 6.10%
13 1161 35993 6.12% 863 26777 6.01% 322 10001 5.63% 13919 431476 5.82%
14 1238 38405 6.53% 907 28130 6.32% 352 10923 6.14% 15384 476911 6.43%
15 1135 35195 5.99% 862 26742 6.00% 327 10145 5.71% 14051 435576 5.87%
16 1057 32774 5.58% 809 25096 5.64% 334 10365 5.83% 13054 404671 5.46%
17 879 27278 4.64% 669 20747 4.66% 253 7862 4.42% 10654 330268 4.45%
18 946 29344 4.99% 714 22150 4.97% 296 9193 5.17% 11233 348212 4.70%
19 845 26209 4.46% 634 19667 4.42% 234 7284 4.10% 10314 319724 4.31%
20 1072 33237 5.65% 811 25164 5.65% 294 9139 5.14% 13452 417004 5.62%
21 1236 38321 6.52% 918 28473 6.39% 351 10909 6.14% 14872 461024 6.22%
22 1084 33604 5.72% 813 25211 5.66% 314 9756 5.49% 13637 422760 5.70%
23 806 25001 4.25% 607 18847 4.23% 225 6976 3.92% 10532 326490 4.40%

Top 30 of 856 Total URLs
# Hits KBytes URL
1 50303 8.56% 209555 2.83% /header.html
2 47637 8.10% 94570 1.28% /footer.html
3 19858 3.38% 177708 2.40% /css/sunshine.css
4 15160 2.58% 381895 5.15% /
5 13378 2.28% 697148 9.40% /bustours/nyc/
6 12095 2.06% 195453 2.64% /welcome.swf
7 10760 1.83% 415861 5.61% /bustours/
8 9237 1.57% 185386 2.50% /bustours/nyc/welcome.swf
9 7867 1.34% 752963 10.15% /bustours/bustoursintro.swf
10 7760 1.32% 146303 1.97% /bustours/welcome.swf
11 3400 0.58% 176033 2.37% /bustours/mohegansun/
12 2233 0.38% 43332 0.58% /bustours/mohegansun/welcome.swf
13 1968 0.33% 72299 0.97% /vacationpackage/
14 1691 0.29% 40804 0.55% /directions/
15 1643 0.28% 87335 1.18% /airfares/
16 1544 0.26% 150132 2.02% /vacationpackage/bustoursintro.swf
17 1533 0.26% 29625 0.40% /vacationpackage/welcome.swf
18 1399 0.24% 46279 0.62% /TravelShop/
19 1220 0.21% 15282 0.21% /termsandconditions/bustours.html
20 1215 0.21% 170056 2.29% /airfares/airfaresintro.swf
21 1195 0.20% 25470 0.34% /airfares/welcome.swf
22 1189 0.20% 28376 0.38% /directions/directionsintro.swf
23 1189 0.20% 25098 0.34% /directions/welcome.swf
24 1180 0.20% 22523 0.30% /contact/
25 1180 0.20% 226330 3.05% /left_intro_left_to_right.swf
26 1122 0.19% 142830 1.93% /plesk-stat/webstat/usage_200707.html
27 1043 0.18% 133040 1.79% /plesk-stat/webstat/usage_200705.html
28 894 0.15% 4576 0.06% /vacationpackage/Hawaii/
29 874 0.15% 33640 0.45% /contact/contactintro.swf
30 870 0.15% 18233 0.25% /contact/welcome.swf

Top 10 of 856 Total URLs By KBytes
# Hits KBytes URL
1 7867 1.34% 752963 10.15% /bustours/bustoursintro.swf
2 13378 2.28% 697148 9.40% /bustours/nyc/
3 10760 1.83% 415861 5.61% /bustours/
4 15160 2.58% 381895 5.15% /
5 1180 0.20% 226330 3.05% /left_intro_left_to_right.swf
6 50303 8.56% 209555 2.83% /header.html
7 12095 2.06% 195453 2.64% /welcome.swf
8 9237 1.57% 185386 2.50% /bustours/nyc/welcome.swf
9 19858 3.38% 177708 2.40% /css/sunshine.css
10 3400 0.58% 176033 2.37% /bustours/mohegansun/

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 13378 2.28% 7710 31.45% /bustours/nyc/
2 15160 2.58% 4924 20.08% /
3 10760 1.83% 3628 14.80% /bustours/
4 3400 0.58% 1301 5.31% /bustours/mohegansun/
5 1220 0.21% 700 2.86% /termsandconditions/bustours.html
6 1399 0.24% 488 1.99% /TravelShop/
7 1122 0.19% 314 1.28% /plesk-stat/webstat/usage_200707.html
8 1643 0.28% 294 1.20% /airfares/
9 1043 0.18% 287 1.17% /plesk-stat/webstat/usage_200705.html
10 1968 0.33% 255 1.04% /vacationpackage/

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 13378 2.28% 6504 26.20% /bustours/nyc/
2 10760 1.83% 5113 20.60% /bustours/
3 15160 2.58% 2293 9.24% /
4 3400 0.58% 1605 6.47% /bustours/mohegansun/
5 1220 0.21% 771 3.11% /termsandconditions/bustours.html
6 1643 0.28% 711 2.86% /airfares/
7 1691 0.29% 668 2.69% /directions/
8 1399 0.24% 503 2.03% /TravelShop/
9 1968 0.33% 476 1.92% /vacationpackage/
10 1180 0.20% 456 1.84% /contact/

Top 30 of 18130 Total Sites
# Hits Files KBytes Visits Hostname
1 98174 16.70% 98174 22.04% 305189 4.12% 23 0.09% fa.e5.5446.static.theplanet.com
2 4019 0.68% 3090 0.69% 82960 1.12% 173 0.65% proxy.statestreet.com
3 3549 0.60% 3549 0.80% 92051 1.24% 35 0.13% 81.177.17.147
4 1949 0.33% 1053 0.24% 21783 0.29% 32 0.12% mfwcvsri01sun.cvs.com
5 1942 0.33% 1095 0.25% 19874 0.27% 88 0.33% ny86.shopwiki.com
6 1680 0.29% 1680 0.38% 215764 2.91% 481 1.80% modemcable054.219-201-24.mc.videotron.ca
7 1618 0.28% 1254 0.28% 28612 0.39% 242 0.91% crawl-66-249-72-99.googlebot.com
8 1617 0.28% 946 0.21% 38330 0.52% 94 0.35% pool-71-243-10-56.bos.east.verizon.net
9 1444 0.25% 954 0.21% 30251 0.41% 92 0.34% na6mr4fw01.fidelity.com
10 1168 0.20% 779 0.17% 15177 0.20% 31 0.12% rev5.caregroup.org
11 1071 0.18% 463 0.10% 9264 0.12% 20 0.07% afp1.putnaminv.com
12 1067 0.18% 827 0.19% 18664 0.25% 36 0.13% ch-boston.tch.harvard.edu
13 1018 0.17% 716 0.16% 13929 0.19% 18 0.07% pat.axcelis.com
14 976 0.17% 689 0.15% 17548 0.24% 64 0.24% na6mk2fw02.fidelity.com
15 907 0.15% 672 0.15% 9521 0.13% 34 0.13% pool-71-243-17-69.bos.east.verizon.net
16 845 0.14% 845 0.19% 20442 0.28% 16 0.06% pool-71-246-58-127.lsanca.fios.verizon.net
17 836 0.14% 608 0.14% 14657 0.20% 18 0.07% 160.109.101.158
18 828 0.14% 679 0.15% 11878 0.16% 19 0.07% 128.221.197.20
19 820 0.14% 467 0.10% 7147 0.10% 21 0.08% easymail.staples.com
20 796 0.14% 499 0.11% 10875 0.15% 16 0.06% 128.222.37.21
21 794 0.14% 665 0.15% 18144 0.24% 94 0.35% 38.114.104.107
22 791 0.13% 556 0.12% 30161 0.41% 6 0.02% c-24-147-68-115.hsd1.nh.comcast.net
23 773 0.13% 232 0.05% 2636 0.04% 8 0.03% 207.13.125.51
24 763 0.13% 763 0.17% 19822 0.27% 2 0.01% pool-71-254-130-7.lsanca.fios.verizon.net
25 746 0.13% 352 0.08% 6618 0.09% 14 0.05% pool-141-154-30-246.bos.east.verizon.net
26 709 0.12% 596 0.13% 12556 0.17% 48 0.18% 192.80.65.234
27 707 0.12% 450 0.10% 12829 0.17% 43 0.16% na6mr4fw02.fidelity.com
28 663 0.11% 466 0.10% 21681 0.29% 3 0.01% sam.allmerica.com
29 636 0.11% 267 0.06% 5173 0.07% 11 0.04% host250.eclipsys.com
30 595 0.10% 480 0.11% 8851 0.12% 31 0.12% spxyrch1.bankofamerica.com

Top 10 of 18130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98174 16.70% 98174 22.04% 305189 4.12% 23 0.09% fa.e5.5446.static.theplanet.com
2 1680 0.29% 1680 0.38% 215764 2.91% 481 1.80% modemcable054.219-201-24.mc.videotron.ca
3 3549 0.60% 3549 0.80% 92051 1.24% 35 0.13% 81.177.17.147
4 4019 0.68% 3090 0.69% 82960 1.12% 173 0.65% proxy.statestreet.com
5 341 0.06% 341 0.08% 43796 0.59% 56 0.21% 24-122-180-56.ae.cgocable.ca
6 1617 0.28% 946 0.21% 38330 0.52% 94 0.35% pool-71-243-10-56.bos.east.verizon.net
7 1444 0.25% 954 0.21% 30251 0.41% 92 0.34% na6mr4fw01.fidelity.com
8 791 0.13% 556 0.12% 30161 0.41% 6 0.02% c-24-147-68-115.hsd1.nh.comcast.net
9 1618 0.28% 1254 0.28% 28612 0.39% 242 0.91% crawl-66-249-72-99.googlebot.com
10 1949 0.33% 1053 0.24% 21783 0.29% 32 0.12% mfwcvsri01sun.cvs.com

Top 30 of 880 Total Referrers
# Hits Referrer
1 155914 26.52% - (Direct Request)
2 46020 7.83% http://www.gotobus.com/cgi-bin/ivyecom.cgi
3 11910 2.03% http://www.gotobus.com/cs/c91/bustours/bostontoniagarafalls2_daytour.html
4 9745 1.66% http://www.google.com/search
5 3111 0.53% http://www.gotobus.com/sunshine/bustours/bostontoniagarafalls2_daytour.html
6 2231 0.38% http://www.gotobus.com/cs/c91/bustours/bostontotoronto3_daytour.html
7 2165 0.37% http://www.sunshineboston.com
8 1103 0.19% http://www.staticleap.com/chinatownbus/
9 1024 0.17% http://www.gotobus.com/sunshine/bustours/bostontotoronto3_daytour.html
10 935 0.16% http://www.gotobus.com/sunshine/boston_mohegansuntour/
11 883 0.15% http://search.yahoo.com/search
12 775 0.13% http://www.google.ca/search
13 500 0.09% http://www.bestforpay.info/
14 447 0.08% http://www.sexcam3000.com
15 402 0.07% http://www.gotobus.com/sunshine/bustours/
16 300 0.05% http://www.advancecashdebt.info/
17 300 0.05% http://www.cashinfonow.info/
18 300 0.05% http://www.fundnowusa.info/
19 300 0.05% http://www.thepaycash.org/
20 300 0.05% http://www.tripayadvance.biz/
21 300 0.05% http://www.yourforpay.com/
22 296 0.05% http://www.google.co.uk/search
23 266 0.05% http://www.natory.com/
24 266 0.05% http://www.redlobstercoupon.info/
25 264 0.04% http://www.freecashcasinos.com/
26 248 0.04% http://www.carpledge.com/
27 245 0.04% http://www.skinselect.info/
28 244 0.04% http://www.squidoo.com/patch-perfect/
29 239 0.04% http://itspatchperfect.com/
30 233 0.04% http://www.xpasm.com/

Top 20 of 3790 Total Search Strings
# Hits Search String
1 569 5.11% sunshine travel
2 309 2.77% sunshine travel boston
3 207 1.86% sunshine boston
4 173 1.55% boston to new york
5 170 1.53% bus from boston to new york
6 163 1.46% sunshine bus
7 144 1.29% boston to new york bus
8 141 1.27% bus boston new york
9 141 1.27% new york to boston
10 136 1.22% sunshine travels boston
11 117 1.05% boston new york bus
12 111 1.00% bus from new york to boston
13 104 0.93% bus from nyc to boston
14 94 0.84% mohegan sun bus
15 93 0.83% bus new york boston
16 84 0.75% sunshine bus tours
17 83 0.74% bus from boston to new york city
18 81 0.73% sunshineboston
19 66 0.59% mohegansun
20 66 0.59% sunshine tours boston

Top 15 of 1271 Total User Agents
# Hits User Agent
1 123682 21.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 63130 10.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 39797 6.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
4 31613 5.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 26433 4.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 11560 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 10460 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 7550 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 7265 1.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
10 6407 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 5589 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 5503 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 5224 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 4138 0.70% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 4096 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for August 2007

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 238956 40.65% 166853 37.47% 3286052 44.31% Network
2 212121 36.08% 178540 40.09% 1935508 26.10% US Commercial
3 73928 12.58% 53849 12.09% 1065441 14.37% Unresolved/Unknown
4 22916 3.90% 16104 3.62% 313774 4.23% US Educational
5 10375 1.76% 8522 1.91% 395036 5.33% Canada
6 7445 1.27% 5102 1.15% 98520 1.33% Non-Profit Organization
7 2523 0.43% 2031 0.46% 37361 0.50% Australia
8 1922 0.33% 1485 0.33% 28039 0.38% US Government
9 1739 0.30% 1339 0.30% 22812 0.31% United Kingdom
10 1237 0.21% 909 0.20% 14071 0.19% Italy
11 1211 0.21% 966 0.22% 21888 0.30% United States
12 1025 0.17% 676 0.15% 13930 0.19% Singapore
13 850 0.14% 694 0.16% 13239 0.18% Japan
14 848 0.14% 608 0.14% 10095 0.14% India
15 769 0.13% 564 0.13% 10847 0.15% France
16 756 0.13% 633 0.14% 11662 0.16% Germany
17 752 0.13% 532 0.12% 10311 0.14% Brazil
18 598 0.10% 446 0.10% 10671 0.14% Mexico
19 535 0.09% 394 0.09% 7768 0.10% Israel
20 522 0.09% 436 0.10% 7333 0.10% Ireland
21 466 0.08% 452 0.10% 9430 0.13% Poland
22 400 0.07% 177 0.04% 3749 0.05% Dominican Republic
23 367 0.06% 222 0.05% 4457 0.06% China
24 364 0.06% 259 0.06% 5089 0.07% New Zealand (Aotearoa)
25 341 0.06% 241 0.05% 4697 0.06% US Military
26 339 0.06% 326 0.07% 9888 0.13% Russian Federation
27 338 0.06% 267 0.06% 5018 0.07% Hungary
28 320 0.05% 206 0.05% 4841 0.07% Thailand
29 288 0.05% 213 0.05% 4062 0.05% Argentina