Usage Statistics for sunshineboston.com

Summary Period: September 2007
Generated 01-Oct-2007 05:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 432479
Total Files 336397
Total Pages 152547
Total Visits 19340
Total KBytes 5388533
Total Unique Sites 13871
Total Unique URLs 676
Total Unique Referrers 747
Total Unique User Agents 1095
. Avg Max
Hits per Hour 600 8034
Hits per Day 14415 27098
Files per Day 11213 24507
Pages per Day 5084 18448
Visits per Day 644 860
KBytes per Day 179618 306383
Hits by Response Code
Code 200 - OK 336397
Code 206 - Partial Content 239
Code 301 - Moved Permanently 5320
Code 304 - Not Modified 46363
Code 400 - Bad Request 14
Code 403 - Forbidden 26
Code 404 - Not Found 44120

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 16326 3.77% 13210 3.93% 7707 5.05% 606 3.13% 699 5.04% 194475 3.61%
2 16318 3.77% 13247 3.94% 8347 5.47% 540 2.79% 581 4.19% 181651 3.37%
3 16511 3.82% 13529 4.02% 7689 5.04% 586 3.03% 676 4.87% 193993 3.60%
4 21404 4.95% 17252 5.13% 9018 5.91% 721 3.73% 803 5.79% 255163 4.74%
5 14875 3.44% 11223 3.34% 3957 2.59% 703 3.63% 763 5.50% 174829 3.24%
6 19746 4.57% 15692 4.66% 8565 5.61% 714 3.69% 778 5.61% 218828 4.06%
7 14580 3.37% 10770 3.20% 4467 2.93% 637 3.29% 715 5.15% 163359 3.03%
8 9424 2.18% 7274 2.16% 2757 1.81% 570 2.95% 606 4.37% 128070 2.38%
9 13606 3.15% 10401 3.09% 3847 2.52% 629 3.25% 691 4.98% 197572 3.67%
10 14874 3.44% 11566 3.44% 4417 2.90% 860 4.45% 815 5.88% 241173 4.48%
11 15473 3.58% 11521 3.42% 4432 2.91% 776 4.01% 824 5.94% 225618 4.19%
12 12723 2.94% 9557 2.84% 3701 2.43% 714 3.69% 748 5.39% 173500 3.22%
13 14849 3.43% 11200 3.33% 3939 2.58% 728 3.76% 859 6.19% 190964 3.54%
14 14320 3.31% 10968 3.26% 4269 2.80% 834 4.31% 759 5.47% 237508 4.41%
15 7269 1.68% 5181 1.54% 2099 1.38% 424 2.19% 453 3.27% 92880 1.72%
16 11195 2.59% 8436 2.51% 3135 2.06% 568 2.94% 656 4.73% 133236 2.47%
17 16086 3.72% 12471 3.71% 5221 3.42% 732 3.78% 825 5.95% 236210 4.38%
18 27098 6.27% 24507 7.29% 18448 12.09% 584 3.02% 678 4.89% 306383 5.69%
19 12314 2.85% 9512 2.83% 3562 2.34% 661 3.42% 755 5.44% 148185 2.75%
20 12211 2.82% 9286 2.76% 3433 2.25% 677 3.50% 753 5.43% 145186 2.69%
21 12474 2.88% 9431 2.80% 3461 2.27% 643 3.32% 725 5.23% 152357 2.83%
22 9032 2.09% 6679 1.99% 2405 1.58% 472 2.44% 546 3.94% 102646 1.90%
23 11971 2.77% 8872 2.64% 3212 2.11% 560 2.90% 622 4.48% 139760 2.59%
24 14131 3.27% 11215 3.33% 4701 3.08% 643 3.32% 739 5.33% 167378 3.11%
25 13482 3.12% 10109 3.01% 3714 2.43% 651 3.37% 743 5.36% 162198 3.01%
26 14760 3.41% 10984 3.27% 3951 2.59% 647 3.35% 748 5.39% 169977 3.15%
27 14612 3.38% 10852 3.23% 3744 2.45% 681 3.52% 790 5.70% 165085 3.06%
28 15813 3.66% 12453 3.70% 6112 4.01% 690 3.57% 743 5.36% 187758 3.48%
29 10157 2.35% 7403 2.20% 2676 1.75% 541 2.80% 570 4.11% 113122 2.10%
30 14845 3.43% 11596 3.45% 5561 3.65% 605 3.13% 666 4.80% 189471 3.52%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 470 14115 3.26% 363 10899 3.24% 158 4744 3.11% 6280 188389 3.50%
1 437 13125 3.03% 371 11144 3.31% 257 7717 5.06% 5408 162251 3.01%
2 177 5323 1.23% 136 4092 1.22% 69 2094 1.37% 2045 61352 1.14%
3 180 5424 1.25% 147 4433 1.32% 91 2736 1.79% 3787 113619 2.11%
4 106 3189 0.74% 80 2420 0.72% 39 1187 0.78% 1300 39002 0.72%
5 138 4149 0.96% 108 3257 0.97% 45 1363 0.89% 1546 46380 0.86%
6 165 4951 1.14% 133 4007 1.19% 75 2269 1.49% 1976 59288 1.10%
7 233 7010 1.62% 180 5426 1.61% 72 2176 1.43% 2818 84544 1.57%
8 456 13708 3.17% 355 10678 3.17% 156 4704 3.08% 5345 160342 2.98%
9 593 17808 4.12% 443 13313 3.96% 161 4849 3.18% 6890 206701 3.84%
10 776 23300 5.39% 570 17126 5.09% 205 6177 4.05% 8773 263183 4.88%
11 960 28823 6.66% 768 23069 6.86% 395 11877 7.79% 11345 340350 6.32%
12 1085 32567 7.53% 878 26343 7.83% 507 15226 9.98% 14143 424300 7.87%
13 931 27942 6.46% 734 22037 6.55% 347 10410 6.82% 12131 363915 6.75%
14 765 22967 5.31% 567 17013 5.06% 210 6318 4.14% 10475 314260 5.83%
15 764 22947 5.31% 582 17482 5.20% 217 6531 4.28% 10227 306808 5.69%
16 741 22240 5.14% 556 16691 4.96% 202 6084 3.99% 9082 272463 5.06%
17 632 18976 4.39% 488 14667 4.36% 175 5251 3.44% 7872 236151 4.38%
18 677 20336 4.70% 548 16444 4.89% 262 7865 5.16% 8752 262573 4.87%
19 753 22609 5.23% 602 18076 5.37% 306 9180 6.02% 8788 263637 4.89%
20 747 22410 5.18% 559 16780 4.99% 196 5898 3.87% 9770 293114 5.44%
21 986 29597 6.84% 770 23122 6.87% 374 11243 7.37% 11875 356248 6.61%
22 851 25533 5.90% 642 19284 5.73% 242 7269 4.77% 9881 296432 5.50%
23 781 23430 5.42% 619 18594 5.53% 312 9379 6.15% 9108 273234 5.07%

Top 30 of 676 Total URLs
# Hits KBytes URL
1 45149 10.44% 188083 3.49% /header.html
2 43621 10.09% 86597 1.61% /footer.html
3 21272 4.92% 542755 10.07% /
4 13992 3.24% 130863 2.43% /css/sunshine.css
5 10361 2.40% 522387 9.69% /bustours/nyc/
6 7948 1.84% 132916 2.47% /welcome.swf
7 7199 1.66% 148687 2.76% /bustours/nyc/welcome.swf
8 6041 1.40% 239532 4.45% /bustours/
9 4720 1.09% 445955 8.28% /bustours/bustoursintro.swf
10 4675 1.08% 87708 1.63% /bustours/welcome.swf
11 2491 0.58% 132026 2.45% /bustours/mohegansun/
12 1614 0.37% 32137 0.60% /bustours/mohegansun/welcome.swf
13 1299 0.30% 166236 3.09% /plesk-stat/webstat/usage_200705.html
14 1287 0.30% 164794 3.06% /plesk-stat/webstat/usage_200707.html
15 1278 0.30% 47598 0.88% /vacationpackage/
16 1195 0.28% 65822 1.22% /airfares/
17 978 0.23% 96414 1.79% /vacationpackage/bustoursintro.swf
18 969 0.22% 19008 0.35% /vacationpackage/welcome.swf
19 919 0.21% 126808 2.35% /airfares/airfaresintro.swf
20 911 0.21% 19051 0.35% /airfares/welcome.swf
21 868 0.20% 21476 0.40% /directions/
22 771 0.18% 148974 2.76% /left_intro_left_to_right.swf
23 715 0.17% 9040 0.17% /termsandconditions/bustours.html
24 705 0.16% 13606 0.25% /contact/
25 664 0.15% 16206 0.30% /directions/directionsintro.swf
26 663 0.15% 14343 0.27% /directions/welcome.swf
27 548 0.13% 3108 0.06% /vacationpackage/Hawaii/
28 547 0.13% 17502 0.32% /cruise/
29 521 0.12% 14084 0.26% /chinatours/
30 480 0.11% 4489 0.08% /touralbum/

Top 10 of 676 Total URLs By KBytes
# Hits KBytes URL
1 21272 4.92% 542755 10.07% /
2 10361 2.40% 522387 9.69% /bustours/nyc/
3 4720 1.09% 445955 8.28% /bustours/bustoursintro.swf
4 6041 1.40% 239532 4.45% /bustours/
5 45149 10.44% 188083 3.49% /header.html
6 1299 0.30% 166236 3.09% /plesk-stat/webstat/usage_200705.html
7 1287 0.30% 164794 3.06% /plesk-stat/webstat/usage_200707.html
8 771 0.18% 148974 2.76% /left_intro_left_to_right.swf
9 7199 1.66% 148687 2.76% /bustours/nyc/welcome.swf
10 7948 1.84% 132916 2.47% /welcome.swf

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 10361 2.40% 6339 37.05% /bustours/nyc/
2 21272 4.92% 3635 21.25% /
3 6041 1.40% 1945 11.37% /bustours/
4 2491 0.58% 1087 6.35% /bustours/mohegansun/
5 715 0.17% 438 2.56% /termsandconditions/bustours.html
6 1299 0.30% 370 2.16% /plesk-stat/webstat/usage_200705.html
7 1287 0.30% 293 1.71% /plesk-stat/webstat/usage_200707.html
8 1195 0.28% 224 1.31% /airfares/
9 705 0.16% 138 0.81% /contact/
10 1278 0.30% 130 0.76% /vacationpackage/

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 10361 2.40% 5570 31.38% /bustours/nyc/
2 6041 1.40% 2907 16.38% /bustours/
3 21272 4.92% 2086 11.75% /
4 2491 0.58% 1279 7.21% /bustours/mohegansun/
5 1195 0.28% 556 3.13% /airfares/
6 715 0.17% 485 2.73% /termsandconditions/bustours.html
7 1287 0.30% 378 2.13% /plesk-stat/webstat/usage_200707.html
8 868 0.20% 314 1.77% /directions/
9 1278 0.30% 306 1.72% /vacationpackage/
10 705 0.16% 300 1.69% /contact/

Top 30 of 13871 Total Sites
# Hits Files KBytes Visits Hostname
1 88732 20.52% 88732 26.38% 274578 5.10% 37 0.19% fa.e5.5446.static.theplanet.com
2 12800 2.96% 12800 3.81% 332525 6.17% 11 0.06% 81.177.17.147
3 2367 0.55% 2367 0.70% 303995 5.64% 565 2.92% cpe-74-73-134-199.nyc.res.rr.com
4 1072 0.25% 738 0.22% 8710 0.16% 44 0.23% ny86.shopwiki.com
5 1024 0.24% 1024 0.30% 26804 0.50% 2 0.01% 216-110-190-154.ptr.primarydns.com
6 934 0.22% 681 0.20% 16016 0.30% 77 0.40% proxy.statestreet.com
7 888 0.21% 548 0.16% 15408 0.29% 55 0.28% na6mr4fw01.fidelity.com
8 802 0.19% 325 0.10% 5458 0.10% 93 0.48% pool-70-22-234-167.bos.east.verizon.net
9 574 0.13% 327 0.10% 7419 0.14% 10 0.05% 12.38.196.83
10 570 0.13% 248 0.07% 2345 0.04% 189 0.98% livebot-207-46-98-51.search.live.com
11 499 0.12% 374 0.11% 8465 0.16% 13 0.07% rev5.caregroup.org
12 494 0.11% 283 0.08% 4562 0.08% 12 0.06% 199.245.32.11
13 484 0.11% 437 0.13% 22450 0.42% 2 0.01% modemcable139.54-130-66.mc.videotron.ca
14 480 0.11% 189 0.06% 4080 0.08% 10 0.05% c-24-128-47-171.hsd1.nh.comcast.net
15 473 0.11% 473 0.14% 12386 0.23% 1 0.01% saturn147.art-vhost.net
16 461 0.11% 461 0.14% 9654 0.18% 1 0.01% 62.57.152.149.static.user.ono.com
17 452 0.10% 313 0.09% 5511 0.10% 11 0.06% c-24-128-103-65.hsd1.ma.comcast.net
18 452 0.10% 179 0.05% 2454 0.05% 69 0.36% pool-70-22-235-213.bos.east.verizon.net
19 441 0.10% 230 0.07% 3572 0.07% 5 0.03% c-71-233-255-16.hsd1.ma.comcast.net
20 437 0.10% 85 0.03% 1799 0.03% 5 0.03% 167.230.38.115
21 436 0.10% 193 0.06% 3764 0.07% 7 0.04% c-24-34-23-180.hsd1.ma.comcast.net
22 435 0.10% 377 0.11% 7278 0.14% 20 0.10% ch-boston.tch.harvard.edu
23 415 0.10% 93 0.03% 2609 0.05% 3 0.02% c-65-96-189-192.hsd1.ma.comcast.net
24 414 0.10% 163 0.05% 3726 0.07% 3 0.02% 5accd02e.bb.sky.com
25 403 0.09% 403 0.12% 10569 0.20% 1 0.01% ppp91-122-28-162.pppoe.avangard-dsl.ru
26 394 0.09% 221 0.07% 4601 0.09% 11 0.06% 66-189-12-134.dhcp.oxfr.ma.charter.com
27 392 0.09% 151 0.04% 2724 0.05% 1 0.01% c-66-31-43-75.hsd1.ma.comcast.net
28 380 0.09% 293 0.09% 17069 0.32% 5 0.03% pool-71-174-106-246.bstnma.fios.verizon.net
29 378 0.09% 131 0.04% 3127 0.06% 14 0.07% aware.com
30 375 0.09% 282 0.08% 18160 0.34% 5 0.03% edunivtest02.umassmed.edu

Top 10 of 13871 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12800 2.96% 12800 3.81% 332525 6.17% 11 0.06% 81.177.17.147
2 2367 0.55% 2367 0.70% 303995 5.64% 565 2.92% cpe-74-73-134-199.nyc.res.rr.com
3 88732 20.52% 88732 26.38% 274578 5.10% 37 0.19% fa.e5.5446.static.theplanet.com
4 1024 0.24% 1024 0.30% 26804 0.50% 2 0.01% 216-110-190-154.ptr.primarydns.com
5 484 0.11% 437 0.13% 22450 0.42% 2 0.01% modemcable139.54-130-66.mc.videotron.ca
6 375 0.09% 282 0.08% 18160 0.34% 5 0.03% edunivtest02.umassmed.edu
7 380 0.09% 293 0.09% 17069 0.32% 5 0.03% pool-71-174-106-246.bstnma.fios.verizon.net
8 934 0.22% 681 0.20% 16016 0.30% 77 0.40% proxy.statestreet.com
9 888 0.21% 548 0.16% 15408 0.29% 55 0.28% na6mr4fw01.fidelity.com
10 473 0.11% 473 0.14% 12386 0.23% 1 0.01% saturn147.art-vhost.net

Top 30 of 747 Total Referrers
# Hits Referrer
1 127871 29.57% - (Direct Request)
2 29364 6.79% http://www.gotobus.com/cgi-bin/ivyecom.cgi
3 6774 1.57% http://www.google.com/search
4 6012 1.39% http://www.gotobus.com/cs/c91/bustours/bostontoniagarafalls2_daytour.html
5 5000 1.16% http://www.myadvancepay.org/
6 2716 0.63% http://www.gotobus.com/sunshine/bustours/bostontoniagarafalls2_daytour.html
7 1500 0.35% http://www.fastpaydaysite.org/
8 1500 0.35% http://www.pay0day0advance.info/
9 1500 0.35% http://www.starsday.info/
10 1500 0.35% http://www.theusacash.info/
11 1464 0.34% http://www.gotobus.com/cs/c91/bustours/bostontotoronto3_daytour.html
12 1163 0.27% http://www.sunshineboston.com
13 1022 0.24% http://diesexauskunft.com
14 875 0.20% http://www.staticleap.com/chinatownbus/
15 696 0.16% http://www.gotobus.com/sunshine/boston_mohegansuntour/
16 692 0.16% http://search.yahoo.com/search
17 472 0.11% http://www.gotobus.com/sunshine/bustours/bostontotoronto3_daytour.html
18 472 0.11% http://www.sexcam3000.com
19 403 0.09% http://viagra.tester.in
20 386 0.09% http://www.google.ca/search
21 321 0.07% http://www.gotobus.com/sunshine/bustours/
22 320 0.07% http://www.zamki.pl/
23 300 0.07% http://www.advancecashfax.info/
24 300 0.07% http://www.bestforpay.org/
25 300 0.07% http://www.calusafund.info/
26 300 0.07% http://www.fastpaydayworld.info/
27 300 0.07% http://www.myadvancepay.info/
28 300 0.07% http://www.thefastpayday.info/
29 220 0.05% http://www.google.co.uk/search
30 219 0.05% http://64.233.169.104/search

Top 20 of 2765 Total Search Strings
# Hits Search String
1 381 4.84% sunshine travel
2 260 3.30% sunshine travel boston
3 154 1.96% boston new york bus
4 147 1.87% boston to new york
5 137 1.74% boston to new york bus
6 128 1.63% sunshine boston
7 126 1.60% bus from boston to new york
8 104 1.32% bus new york boston
9 98 1.25% bus boston new york
10 93 1.18% sunshine bus
11 91 1.16% new york to boston
12 87 1.11% bus from new york to boston
13 85 1.08% sunshine travels boston
14 69 0.88% mohegan sun bus
15 63 0.80% sunshine bus tours
16 62 0.79% bus boston to new york
17 58 0.74% bus from boston to new york city
18 51 0.65% boston to ny bus
19 49 0.62% boston nyc bus
20 47 0.60% bus nyc to boston

Top 15 of 1095 Total User Agents
# Hits User Agent
1 74912 17.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 43113 9.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 25586 5.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 21090 4.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
5 18025 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 9479 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
7 7607 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 6888 1.59% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
9 6770 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 4122 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 4091 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 4080 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 3917 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 3809 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 3753 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for September 2007

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 163785 37.87% 142339 42.31% 1586795 29.45% US Commercial
2 160971 37.22% 111964 33.28% 2134585 39.61% Network
3 59516 13.76% 46532 13.83% 973817 18.07% Unresolved/Unknown
4 21118 4.88% 15295 4.55% 290561 5.39% US Educational
5 4990 1.15% 3935 1.17% 94517 1.75% Canada
6 3751 0.87% 2723 0.81% 51576 0.96% Non-Profit Organization
7 1733 0.40% 1304 0.39% 22825 0.42% Australia
8 1619 0.37% 1048 0.31% 20440 0.38% US Government
9 1387 0.32% 916 0.27% 17582 0.33% Japan
10 1084 0.25% 937 0.28% 22718 0.42% Germany
11 1070 0.25% 867 0.26% 12565 0.23% United Kingdom
12 829 0.19% 594 0.18% 9582 0.18% India
13 758 0.18% 493 0.15% 9094 0.17% Singapore
14 698 0.16% 540 0.16% 11155 0.21% United States
15 617 0.14% 475 0.14% 8072 0.15% Brazil
16 590 0.14% 436 0.13% 7528 0.14% Mexico
17 518 0.12% 405 0.12% 6481 0.12% Italy
18 482 0.11% 470 0.14% 12516 0.23% Russian Federation
19 447 0.10% 338 0.10% 5137 0.10% Argentina
20 423 0.10% 322 0.10% 4713 0.09% Spain
21 420 0.10% 307 0.09% 5166 0.10% Netherlands
22 406 0.09% 306 0.09% 4816 0.09% Israel
23 396 0.09% 382 0.11% 7305 0.14% Poland
24 357 0.08% 270 0.08% 4826 0.09% Taiwan
25 328 0.08% 205 0.06% 4534 0.08% Denmark
26 312 0.07% 230 0.07% 5675 0.11% Thailand
27 245 0.06% 194 0.06% 3943 0.07% China
28 245 0.06% 167 0.05% 2731 0.05% Ireland
29 243 0.06% 202 0.06% 3200 0.06% Switzerland
30 214 0.05% 157 0.05% 2777 0.05% US Military


Generated by Webalizer Version 2.01